Briggs and Stratton
Briggs & Stratton Pro Max Series, powered by Briggs & Stratton Vanguard Engines. Supplied at discount prices for the UK market
Generator Specifications
| Model | KVA | WATTS | Voltage | Phase | Run Time | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|---|
| Handy Gen 2500A | 2.4 | 1900 | 230v | Single Phase | 1.5 hrs | £270.00 | ![]() |
| Pro Max 3500A | 3.4 | 2700 | 230v/110v | Single Phase | 13.5 hrs | £429.00 | ![]() |
| Pro Max 6000 | 5.4 | 4300 | 230v/110v | Single Phase | 10 hrs | £679.00 | ![]() |
| Pro Max 7500EA | 7.5 | 6000 | 230v/110v | Single Phase | 7 hrs | £1,280.00 | ![]() |
| Pro Max 9000EA | 8.8 | 7000 | 230v/110v | Single Phase | 6.3 hrs | £1,379.00 | ![]() |
| Perform 3000 | 3.75 | 3000 | 230v | Single Phase | 3.2 Hrs | £399.00 | ![]() |



