Which Generator?
How do I decide which Generator to buy?Buying the right generator can seem like a formidable task. But in just a few easy steps, you can effectively decide which Generator is right for you:
- Identify the tools and appliances that you will power from the Generator.
- Determine the required power for each item
- Total the required amount of watts required to power the items simultaneously. (Allowing for motor starting).
- Choose a Generator that has rated watts that meets or exceeds this total.
| APPLIANCE | WATTS | APPLIANCE | WATTS |
|---|---|---|---|
| Light Bulb | 100 | Lawnmower | 1000 |
| Palm Sander | 175 | 5" Circular Saw | 1000 |
| Slow Cooker | 200 | Router | 1000 |
| Radio/HiFi | 200 | Belt Sander | 1020 |
| Colour TV | 250 | Vacuum Cleaner | 1100 |
| VDU | 300 | Coffee Maker | 1200 |
| Strimmer 10" | 350 | Cement Mixer* | 1320 |
| Printer | 350 | Chain saw 10-16" | 1500 |
| Jig Saw | 400 | 600W Microwave | 1500 |
| Bench Grinder | 400 | Portable Heater | 1500 |
| Computer | 400 | Hot Air Gun | 1500 |
| 13mm Drill | 450 | Photocopier | 1600 |
| Orbital Sander | 450 | 8" Floor Sander | 2000 |
| Hedge Trimmer | 500 | Compressor* | 2200 |
| Flood Lamp | 500 | 12" Grinder | 2500 |
| 4" Angle Grinder | 550 | Hammer Drill | 2500 |
| 1/3 HP Sprayer | 600 | Kettle | 2500 |
| Telefax | 600 | Fan Heater | 3000 |
| 13mm Drill | 600 | Hammer/Breaker | 3000 |
| Deep Freeze* | 700 | 1HP Pressure Washer | 3500 |
| Fridge* | 700 | Arc Welder-130A | 3500 |
| Planer | 700 | Washing Machine | 4000 |
| 5" Angle Grinder | 750 | ||
| Hairdryer | 1000 |
*MOTOR STARTING
Motor Starting is an important consideration when buying a Generator. Keep in mind that induction-type motors, like those that run sump pumps, refridgerators and compressors typically require 2-3 times their listed running watts to start.Below is a chart you can use to determine how many watts you will need to start up motors of various sizes and types.
Note: power tools using universal commutator motors do not require additional startup power
| Motor Size (HP) | Running Watts | Starting Watts |
|---|---|---|
| 1/8 | 275 | 850 |
| 1/6 | 275 | 850 |
| 1/4 | 400 | 1050 |
| 1/3 | 450 | 1350 |
| 1/2 | 600 | 1800 |
| 3/4 | 850 | 2600 |
| 1 | 1100 | 3300 |


